BCI & NEUROTECHNOLOGY SPRING SCHOOL 2025
April 28 – May 7, 2025 (Vienna time)
Building on last year’s monumental success, which saw a record-breaking attendance of 82,881 participants from 118 countries and included 511 BR41N.IO hackers organized into 68 teams, the upcoming BCI & Neurotech Spring School 2025 event promises an even more enriching experience.
YOUR LEARNING OPPORTUNITIES
BCI & Neurotech Spring School 2025: 140 Hours, 14 Credits, One Global Event.
Participants will access 140 hours of cutting-edge education, earning 14 credits and an exam certificate at no cost—an invaluable alternative to the typical $50,000 USD expense at prestigious universities. The potential value of our event, calculated at 82,881 attendees multiplied by $50,000 USD, amounts to a staggering $4,144,050,000 USD. We’re thrilled to offer this opportunity to individuals worldwide, free of charge.
“It’s quite amusing that we’re orchestrating the world’s largest neurotech event from Schiedlberg, a place where rabbits outnumber humans,” Christoph Guger CEO, g.tec medical engineering GmbH

BECOME A HOSTING INSTITUTION
Consider becoming a Hosting Institution for the 2025 Spring School, allowing your class to join virtually and participate in the BR41N.IO Designers’ Hackathon. Gain practical experience, compete for prizes like the Unicorn Hybrid Black in the Social Media Challenge, and potentially earn ETCS points recognized by your university. Plus, access video recordings for up to two weeks after the event.

JOIN G.TEC'S DISCORD CHANNEL!
Join g.tec’s official Discord community to connect with fellow Spring School attendees, BR41N.IO Hackers, participate in engaging discussions and get real-time updates!

JOIN G.TEC'S WHATSAPP BROADCAST
Stay ahead of the curve with cutting-edge insights on Brain-Computer Interfaces (BCI) and Neurotechnology! Whether you’re an expert, enthusiast, or just curious about the future of brain-tech, our broadcast delivers: Latest research & innovations, Industry news & trends and exclusive insights.

WIN A UNICORN EDUCATION KIT MINI!
As part of the Spring School, g.tec medical engineering is offering a special Lab Prize! Labs with the highest number of participants at the Spring School 2025 will receive a free Unicorn Education Kit mini! The Unicorn Education Kit mini includes 4 Unicorn Hybrid Black headsets with full software environment so you can teach up to 20 students at a time. The Unicorn Education Kit mini is worth 7.242€!
To participate, labs must send us an email with the number of their participants at guger@gtec.at. Take this opportunity to equip your lab with cutting-edge technology!

Day 1 - April 28 (Vienna time)
CUTTING-EDGE BRAIN-COMPUTER INTERFACES
8:00 | g.tec medical engineering – never stop recording Christoph Guger, g.tec medical engineering GmbH (AT) |
9:00 | Unicorn Brain Interface and Unicorn BCI Core-8 demonstration Martin Walchshofer, g.tec medical engineering GmbH (AT) |
10:00 | EEG technology basics Francisco Fernandes, g.tec medical engineering GmbH (AT) |
11:00 | Translating BCI into clinical practice: challenges in non motor disorders Miguel Castelo-Branco, University Coimbra, Coimbra (PT) |
12:00 | EEG in action – extracting fMRI guided EEG biomarkers for therapy, and data Oded Kraft, Graymatters (IL) |
13:00 | ECoG and stereo-EEG for BCIs: hardware and software requirements Christoph Kapeller, g.tec medical engineering GmbH (AT) |
14:00 | Wireless EEG recordings and sports Francisco Fernandes, g.tec medical engineering GmbH (AT) |
15:00 | Wireless EEG and fNIRS recordings Danut Irimia, g.tec medical engineering GmbH (CO) |
16:00 | g.Pangolin – 1024 channel ultra high-density EEG grids Leonhard Schreiner, g.tec medical engineering GmbH (AT) |
17:00 | Brain-controlled bionic limbs: restoring touch through a brain interface Giacomo Valle, Chalmers University of Technology (USA), 1st place winner BCI Award |
18:00 | Bizarre Ways to Decode the Human Mind Daniel J. Strauss, Saarland University (DE) |
19:00 | Generic neuromotor interfaces for human computer interaction Jesse Marshall, Meta (USA) |
20:00 | Making better BCIs: BCIs create synthetic heksors Jon Wolpaw, National Center for Adaptive Neurotechnologies (USA) |
21:00 | g.tec Suite – real-time processing and off-line analysis Martin Walchshofer, g.tec medical engineering GmbH (AT) |

Day 2 - April 29 (Vienna time)
STATE-OF-THE-ART NEUROMODULATION
8:00 | Tractography, brain stimulation und mapping for white matter navigation Christoph Kapeller, g.tec medical engineering GmbH (AT) |
9:00 | Brain signal decoding for invasive neuromodulation – towards therapeutic brain computer interfaces for adaptive DBS Wolf-Julian Neumann, Charite (DE) |
10:00 | Optimizing open-loop and closed-loop brain stimulation procedures Johannes Gruenwald, g.tec medical engineering GmbH (AT) |
11:00 | Cortical rhythms and neuromodulation Maria V. Sanchez-Vives, Institute of Biomedical Research August Pi i Sunyer (ES) |
12:00 | Closed-loop experiments with EEG and functional electrical stimulation and TMS Alexander Lechner, g.tec medical engineering GmbH (AT) |
13:00 | Exploring neuronal pathophysiology using brain-computer interface and neuromodulation Shenghong He, Oxford University (UK) |
14:00 | Epilepsy monitoring unit based DBS trial stimulation: research and clinical advances Jonathon Parker, Mayo Clinic (USA) |
15:00 | High-frequency oscillations and 3D mapping of activity of grids and stereo EEG Mostafa Mohammadpour, Michael Jordan, g.tec medical engineering GmbH (AT) |
16:00 | Towards acute and chronic investigation of oscillatory neural dynamics to improve neuromodulation and neurosurgical therapy Nuri Firat Ince, Mayo Clinic (USA) |
17:00 | Bidirectional brain-computer interfaces for the restoration of sensation and movement in people with tetraplegia Cecile Verbaarschot, Pittsburgh University (USA) |
18:00 | Defining the sensorimotor area with tactile stimulation Priscella Asman, MD Anderson Cancer Center (USA) |
19:00 | Brain-controlled hearing devices Vishal Choudhari, Columbia University (USA), 3rd place winner BCI Award |
20:00 | Electrical stimulation to modulate visual pathways Dora Hermes, Mayo Clinic (USA) |
21:00 | Configuring a BCI and neurotechnology lab Christoph Guger, g.tec medical engineering GmbH (AT) |

Day 3 - April 30 (Vienna time)
GAINING MORE RESOLUTION
8:00 | Hyperscanning – EEG recordings from multiple subjects with cognitive load Francisco Fernandes, g.tec medical engineering GmbH (AT) |
9:00 | AI agents and human-AI teaming for BCI research and development Tonio Ball, Uniklinik Freiburg (DE) |
10:00 | Gamification of BCIs for improved user experience and performance Maryam Alimardani, Vrije Universiteit Amsterdam (NL) |
11:00 | AI-powered brain-machine interfaces for interacting with robotics exoskeletons Jose Maria Azorin Poveda, Universidad Miguel Hernández de Elche (ES) |
12:00 | Eye-tracking in combination to EEG recordings Patrick Reitner, g.tec medical engineering GmbH (AT) |
13:00 | Clinical screening and data-driven decision support tool for early onset dementia Lechner Lukas, Jama Nateqi, Rupert Ortner, Austrian Institute of Technology (AT), Symptoma (AT), g.tec medical engineering GmbH (AT) |
14:00 | Publishing in communications biology and nature portfolio journals Benjamin Bessieres, Nature (USA) |
15:00 | Brain to brain potentials evoked by direct electrical stimulation: method, limits and perspectives for on-line guidance of neurosurgery Francois Bonnetblanc, INRIA (FR) |
16:00 | Off-line analysis of EEG-data with g.BSanalyze Danut Irimia, g.tec medical engineering GmbH (AT) |
17:00 | Are brain-computer interfaces the future of extended reality technologies? Anatole Lecuyer, INRIA (FR) |
18:00 | How to get clean EEG and ECoG data by running OSCAR Johannes Grünwald, g.tec medical engineering GmbH (AT) |
19:00 | Machine to brain interface: how brain processes sensory information Nitish Thakor, Johns Hopkins University (USA) |
20:00 | Recording biosignals from different and multiple amplifiers Micah Ching, g.tec medical engineering GmbH (CA) |
21:00 | g.tec Suite to control Virtual Reality and Augmented Reality Bernard Wong, g.tec neurotechnology Hong Kong (HK) |

Day 4 - May 1 (Vienna time)
CUTTING EDGE BCI APPLICATIONS
8:00 | Python for neuroscience Johannes Grünwald, g.tec medical engineering GmbH (AT) |
9:00 | EEG biometrics – potential and limitations of the fingerprint of the brain and mental passwords Yvonne Höller, School of Humanities and Social Sciences (IS) |
10:00 | Real-time monitoring of dogs and horses Leonhard Schreiner, g.tec medical engineering GmbH (AT) |
11:00 | Olfactory/scent and neuroart BCI approaches for healthy aging neurobiomarkers using EEG, electrobulbography, fNIRS, eye tracking Tomasz M. Rutkowski, RIKEN AIP (JP) & Nicolaus Copernicus University (PL) |
12:00 | TMS experiments with active and passive EEG electrodes Slobodan Tanackovic, g.tec medical engineering GmbH (AT) |
13:00 | Thou shall not implant! – unconvenient and long term consequences of brain implants Ulrich Hofmann, Medical Center University of Freiburg (DE) |
14:00 | Advancing non-invasive speech decoding with large data sets Shuntaro Sasai, Araya Inc (JP) |
15:00 | Neuroergonomics in human-robot systems Giacinto Barresi, Bristol Robotics Laboratory, University of the West of England, Bristol (UK) |
16:00 | Self-correcting brain-computer interfaces Miriam Zacksenhouse, Technion (IL) |
17:00 | Where one person’s mind ends and genAI begins Nataliya Kosmyna, MIT (USA) |
18:00 | Brainwaves on the move: managing signal non-stationarity in BCIs Oren Shriki, Ben Gurion University (IL) |
19:00 | Stimulation-free ECoG based language cortex mapping with causal modeling Alex Ossadtchi, Higher School of Economics (RU) |
20:00 | Development of implantable electrodes Justin William, University of Wisconsin-Madison (US) |
21:00 | Off-line analysis of ERPs with g.Bsanalyze Rupert Ortner, g.tec medical engineering GmbH (AT) |

Day 5 - May 2 (Vienna time)
INVASIVE AND NON-INVASIVE BCI APPLICATIONS
8:00 | g.tec Suite to control virtual reality and augmented reality Bernard Wong, g.tec neurotechnology Hong Kong (HK) |
9:00 | The “dark side” of Alzheimer’s disease precision medicine: resting-state EEG alpha rhythms unveil neglected vigilance dysfunctions in Alzheimer’s disease Claudio Babiloni, Uni Roma (IT) |
10:00 | Memory enhancement and connectivity modulation via pathway-targeted real-time brain state-dependent TMS D. Blair Jovellar, Hertie Institute for Clinical Brain Research (DE) |
11:00 | Running EP experiments: auditory, visual, vibro-tactile Slobodan Tanackovic, g.tec medical engineering GmbH (AT) |
12:00 | Exploring Human Robot Interaction through Neuro-Robotics using Unicorn BCI Masa Jazbec, University of Art and Design Linz (AT) |
13:00 | Investigating the interplay between multisensory perception and interpersonal interactions applying machine learning algorithms Ugo Pesci, “Sapienza” University of Rome and IRCCS Santa Lucia Foundation, Rome (IT) |
14:00 | Unlocking Identity and Control: Revolutionizing Biometrics and BCI with EEG and AI Rig Das, UW-La Crosse (USA) |
15:00 | Error Related Brain Activity in basic Neuroscience, BCI and Medicine leading to tools for use on earth and in space Andreas A. Ioannides, AAI Scientific Cultural Services Ltd (CY) |
16:00 | Clinical insight in tumor surgery and using neurotechnology Adam Hebb, Kaiser Permanente (USA) |
17:00 | Hyperscanning: from Multi-Brain Neuroscience to Inter-Personalized Psychiatry and Social Neuro-AI Guillaume Dumas, CHUSJ Azrieli Research Center / Mila – Quebec AI Institute, Université de Montréal (CA) |
18:00 | Neural Action Representations in the Human Frontoparietal Network Vasiliki Bougou, Andersen’s lab (US) |
19:00 | Wearable BCIs and Virtual Reality: neuroergonomics meets the metaverse Tiago Falk, INRS (CA) |
20:00 | The g.tec configurator and the Unicorn Educational Kit Fan Cao, g.tec medical engineering GmbH (AT) |
21:00 | BCIs for gaming Brendan Allison, UC San Diego (US) |

Day 6 - May 3 (Vienna time)
BR41N.IO DESIGNERS' HACKATHON
8:00 | BR41N.IO Hackathon introduction Christoph Guger, g.tec medical engineering GmbH (AT) |
9:00 | Running real-time BCI applications with Unicorn Hybrid Black and Unicorn BCI Core-8 Martin Walchshofer, Bernard Wong, g.tec medical engineering GmbH (AT/HK) |
10:00 | Motor imagery, P300, SSVEP and ECoG data-sets Sebastian Sieghartsleitner, Rupert Ortner, Johannes Grünwald, g.tec medical engineering GmbH, Schiedlberg/Barcelona (AT/ES) |
11:00 | Advanced Python programming for Neuroscience Johannes Grünwald, g.tec medical engineering GmbH (AT) |
12:00 | Team formation Christoph Guger (AT), Maryam Alimardani (NL), Luis Emilio Bruni, Arianna Di Bernardo (IT), Enrico Sansone (IT), Abdelkader N. Belkacem (EA), Luis Emilio Bruni (DK), Hossein Dini (DK), Cosmin Bonchis (RO), Javier Mauricio, Antelis Ortiz (MX), Ferat Sahin (USA), Leonardo Ferrisi (USA), David Grayden (AU), Sam John (AU), INRIA (FR) |
12:30 | Start of BR41N.IO all Day & Night Hacking |
16:00 | The Influence of Single-Session EEG-based Neurofeedback on Heart Rate Variability and Time Perception Performance: A Pilot-Study in Healthy Individuals Fazel, Seyedeh Parnian, HAW Hamburg (DE) |

Day 7 - May 4 (Vienna time)
BR41N.IO DESIGNERS' HACKATHON
6:00 | All night & day hacking |
14:00 | Project presentations of each team |
18:00 | BR41N.IO Ceremony Jury members |
18:30 | BR41N.IO participation certificates |

Day 8 - May 5 (Vienna time)
BCI FOR REHABILITATION FOR NEUROLOGICAL PATIENTS
8:00 | recoveriX for neurorehabilitation of stroke, multiple Sclerosis and parkinson Christoph Guger, g.tec medical engineering GmbH (AT) |
9:00 | recoveriX stroke therapy – A practice session Marc Sebastian, g.tec medical engineering GmbH (AT) |
10:00 | Somatosensory brain-computer interface and sensory stimulation for stroke neurorehabilitation Lin Yao, ZheJiang University (CN) |
11:00 | Brain assessment parameters for stroke Sebastian Sieghartsleitner, g.tec medical engineering GmbH (AT) |
12:00 | Non-invasive BCI for stroke rehabilitation – A brief review and update Subasree Ramakrishnan, NIMHANS (IN) |
13:00 | Research on paradigm design, algorithm optimization, and application development for brain-computer interfaces Jing Jin, East China University of Science and Technology (CN) |
14:00 | recoveriX study with different control groups Jack Zhang, The Hong Kong Polytechnic University (HK) |
15:00 | Lower limb stroke rehabilitation with recoveriX Woosang Cho, g.tec medical engineering GmbH (AT) |
16:00 | Minding the gap between advancements in brain computer interfaces and real-life clinical adoption Jorge Alves, Cerebro & recoveriX Braga (PT) |
17:00 | Restoring hope and hand movement to humans with paralysis using a biomimetic brain-computer interface: Opportunities and challenges Lee Miller, Northwestern University (USA) |
18:00 | Role of motor imagery in mirror motor retraining for post stroke hand rehabilitation Vijay Bathina, Atharv Ability (IN) |
19:00 | Characterization of local field potentials for neurological disorders Dean Krusienski, Virginia Commonwealth University (US) |
20:00 | Different apps for upper and lower limb therapy Rupert Ortner, g.tec medical engineering GmbH (AT) |
21:00 | recoveriX in clincial routine around the world Christoph Guger, g.tec medical engineering GmbH (AT) |

Day 9 - May 6 (Vienna time)
BCI FOR BRAIN ASSESSMENT, COMMUNICATION AND REHABILITATION
8:00 | BCI for the assessment, prediction, communication & rehabilitation of patients with disorders of consciousness Christoph Guger, g.tec medical engineering GmbH (AT) |
9:00 | mindBEAGLE assessment, communication, predication, rehabiliation Marc Sebastian, g.tec medical engineering GmbH (AT) |
10:00 | Brain states in relation to conscious states Annen Jitka, University Liege (BE) |
11:00 | Non-invasive movement control in paralyzed individuals: Graz’ State of the Art Gernot Müller-Putz, Graz University of Technology (AT) |
12:00 | Disentangling functional brain networks using electrophysiology: from basic science to the operating room Yaara Erez, Bar-Ilan University (IL) |
13:00 | A brain to spinal cord digital bridge to restore voluntary arm and hand movements after a spinal cord injury Thibault Collin, Icare Sakr, EPFL (CH), 2nd place winner BCI Award |
14:00 | BCI Outside the Lab: Insights from Eight Years of Cybathlon Experience Luca Tonin, University of Padova (IT) |
15:00 | BCI-based application on speech perception and speech attention Oana Geman, Sara Sharghilavan, Chalmers University of Technology (SE), Tabriz University (IR) |
16:00 | Decoding motor imagery across sessions of BCI Victoria Peterson, CONICET – UNL (AR) |
17:00 | EEG technology to study substance use disorders Muhammad Parvaz, Mount Sinai (USA) |
18:00 | Fostering neurotech innovation through the neurotech microcredential program Susan Boehnke, Queen’s University (CN) |
19:00 | Current legal and ethical discussions for BCI and neurotechnology Jennifer Chandler, University of Ottawa (CA) |
20:00 | Advances and applications of brain-computer interfaces (BCI) in human behavior studies: an innovative perspective with g.tec equipment Felix Adochiei, Politehnica Bucharest (RO) |

Day 10 - May 7 (Vienna time)
FUNCTIONAL MAPPING OF ELOQUENT CORTEX AND CORTICAL NETWORKS WITH ECOG
8:00 | Functional mapping with the ECoG and cortico-cortical evoked potentials Christoph Guger, g.tec medical engineering GmbH (AT) |
9:00 | Running functional mapping procedures in real-time with high-gamma and ultra-high gamma Christoph Kapeller, g.tec medical engineering GmbH (AT) |
10:00 | Passive brain mapping on time-frequency analysis and symptomatic modulation by ECS-timing for neurosurgery Kyousuke Kamada, Chitose City Hospital (JP) |
11:00 | Clinical application for high gamma activity mapping in neurosurgery Takahiro Sanada, Asahikawa Medical University (JP) |
12:00 | Dynamic causal tractography to clarify brain network dynamics underlying cognitive function Eishi Asano, Wayne Sate University (USA) |
13:00 | Studying brain activity in real time: application in neurosurgery and BCIs Milena Korostenskaja, The Institute of Neuroapproches (USA) |
14:00 | Neurophysiological correlates of cognitive recovery following pediatric brain injury Sudhin A. Shah, Weill Cornell Medicine (USA) |
15:00 | High gamma mapping with stereo-EEG in children Masanori Takeoka, Harvard (USA) |
16:00 | Rythmic entertainment in cortical dynamics Kai Miller, Mayo Clinic (USA) |
17:00 | Research in neurotechnology in MY Samhani Ismail, Universiti Sultan Zainal Abidin (MY) |
18:00 | Personalizing a circuit-based approach to deep brain stimulation for compulsion Casey Halpern, Penn Neurosurgery (US) |
19:00 | Machine learning for EEG-BCI: recent Riemannian advances & guidelines to avoid biases Fabien Lotte, INRIA (FR) |
20:00 | BCI & Neurotechnology Spring School certificates and closing remarks Christoph Guger, g.tec medical engineering GmbH (AT) |
21:00 | Very difficult exam and social media challenge Christoph Guger, g.tec medical engineering GmbH (AT) |

INVITE YOUR FRIENDS & WIN A UNICORN HYBRID BLACK!
In our Social Media Challenge we invite you to help spread the word about our event on LinkedIn, Facebook, Twitter, Instagram or TikTok and get a chance to win a free Unicorn Hybrid Black!
How to participate:
- Tag 3 friends in the comments of our official post
- Follow us on social media
- Instagram & Facebook: Share our post in your story
- TikTok: repost our post
- LinkedIn: Share our post and add your own thoughts to encourage participation
You’re not required to participate on every platform, but the more platforms you engage with, the higher your chances of winning! We’re excited to see your contributions!

GET A CERTIFICATE AFTER THE EVENT

TAKE PART AT THE EXAM & GET A CERTIFICATE OF YOUR ACHIEVEMENT

You are currently viewing a placeholder content from Reddit. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information