Product overview
|
Biosignal Amplifiers:
|
g.BSamp | stand-alone Biosignal Amplifier System | ||
| high-end 24 bit Biosignal Amplifier for USB 2.0 | ||||
| g.MOBIlab+ | mobile Biosignal Acquisition and Feedback on the Pocket PC | |||
|
|
||||
| Data Acquisition: | g.Recorder | biosignal recording software | ||
| Pocket PC Recording Software | acquisition and review software for PDA | |||
|
|
||||
| Real-Time: | High Speed Online Processing under SIMULINK | allows to read the biosignal data directly into SIMULINK; SIMULINK blocks are used to visualize and store the Data | ||
| g.LABVIEWsupport | allows acquiring biosignals like EEG, EMG, EOG, and ECG with LabView VI | |||
| g.RTanalyze | online EEG Processing Library for use with SIMULINK | |||
|
|
||||
| Programming: | g.USBamp C API | sophisticated data acquisition and processing software almost under any programming language | ||
| g.MOBIlab+ C API | sophisticated data acquisition and processing software almost under any programming language | |||
| g.MOBIlab+ & g.USBamp API for MATLAB | to rely on the amplifier realizing their own sophisticated data acquisition and processing software under MATLAB® | |||
|
|
||||
Signal Analysis: |
g.BSanalyze | multi-modal Off-line Biosignal Analysis under MATLAB® |
||
|
|
||||
| Stimulation: | g.STIMunit | real-time Visual, Auditory, and Tactile Stimulation Unit |
||
| g.TRIGbox | multimode Trigger Conditioner Box | |||
| g.PAH | auditory Stimulation Unit | |||
|
|
||||
| Solutions: | BCI2000 | a general-purpose system for BCI research and development | ||
| g.BCIsys | multi-channel EEG-based Brain Computer Interface |
|||
| g.FEATUREmonitor | aEEG observation of neonates, heart rate | |||
|
|
||||
| Accessories: | Caps | according to the int. 10-20 electrode syst. (size: s, m or l) |
||
| Sensors | to measure body functions (e.g. temperature and breathing) | |||
| Electrodes and Cables | plugable EEG electrodes (gold or Ag/AgCl) | |||
| g.HEADstage | miniaturized pre-amlifier | |||
| g.CNAPmonitor | Continuous Blood Pressure Information | |||
| g.EYEtrackingInterface | to acquire eye gaze, y- and x-coordinates of the eye | |||
| g.VRsys | complete Virtual Reality (VR) research system | |||
![]() |
Researcher and Developer Reduce development time for sophisticated real-time applications from months to hours. Integrate g.tecs open platform seamlessly into your processing system. g.tecs rapid prototyping environment encourages your creativity. |
![]() |
Scientist Open new research fields with amazing feedback experiments. Process your EEG/ECG/EMG/ECoG/EOG data with g.tecs biosignal analyzing tools. Concentrate on your core problems when relying on g.tecs new software features like ICA, AAR or online Hjorths source derivation. |
![]() |
Study design and data analysis You are planning an experimental study in the field
of brain or life sciences? We can offer consultation in experimental planning,
hardware and software selection and can even do the measurements for you.
If you have already collected EEG/ECG/EMG/EOG, g.tec can analyze the data
starting from artifact control, do feature extraction and prepare results
ready for publication. |