Biosignal Data Sets
Data-set #1: Dachstein, High altitude medicine
| Data-set #1 | |
| Name | Dachstein |
| Area | High altitude medicine |
| Description | EEG and ECG data were acquired at 900 m and at 2700m altitude. The subject performed a reaction time task. The data shows the influence of the loss of oxygen on event-related desynchronization (ERD) / event-related synchronization (ERS) and heart rate variability. |
| Publications | C. Guger, W. Domej, G. Lindner, K. Pfurtscheller, G. Pfurtscheller, G. Edlinger, "Effects of a fast cable car ascent to an altitude of 2700 meters on EEG and ECG," Neuroscience Letters, 2005. |
| g.BSanalyze | Data with QRS complexes assigned |
| MATLAB | Data in format (trials x seconds x channels) |
| Device | g.MOBIlab+ |
Data-set #2: Movement imagination, Brain computer interface
| Data-set #2 | |
| Name | Movement imagination |
| Area | Brain computer interface |
| Description | EEG was acquired during a brain computer interface (BCI) experiment. The subject performed 80 left hand movement imaginations and 80 right hand movement imaginations. |
| Publications | C. Guger, A. Schlögl, C. Neuper, D. Walterspacher, T. Strein, and G. Pfurtscheller, "Rapid prototyping of an EEG-based brain-computer interface (BCI)," IEEE Trans. Rehab. Engng., vol. 9 (1), pp. 49-58, 2001. D. Coyle, G. Prasad, T. McGinnity, "Extracting Features for a Brain-Computer Interface by Self-Organising Fuzzy Neural Network-based Time Series Prediction", Proc. 26th Annual Intern. Conf. IEEE EMBS, San Francisco, CA, USA, 2004, pp.4371-4374. |
| Data | Last session of subject S1 (See Data Description) |
| MATLAB | Data in format (channels x samples) |
Related Media and Documents
Data set #1
download
Data description — 01/12/2010 — 421 B
download
gBSanalyze data — 01/12/2010 — 1.00 MB
download
Matlab data — 01/12/2010 — 1.86 MB
Data set #2
download
Data description — 01/12/2010 — 335 B
download
Matlab data — 01/12/2010 — 3.63 MB
Publications
download
Effects of a fast cable car ascent to an altitude of 2700 meters on EEG and ECG — 04/11/2010 — 194.77 kB
download
Extracting Features for a Brain-Computer Interface by Self-Organising Fuzzy Neural Network-based Time Series Prediction — 02/12/2010 — 368.16 kB
download
Rapid Prototyping of an EEG-based Brain-Computer Interface (BCI) — 04/11/2010 — 373.13 kB